FAMOUS QUESO DIP
FAMOUS QUESO DIP
Yield Portion Size
78 portions
(2 oz.)
| 2 (28 oz) cans |
Ro*Tel® Original Diced Tomatoes & Green Chilies, undrained
|
| 1 (#10) can |
Award Cuisine™ Cheddar Cheese Sauce
|
View Nutrition Information
Nutrition information
| Amount per serving | % Daily Value | |
|---|---|---|
| Calcium | 13 mg | 1% |
| Calcium | 24 mg | 2% |
| Calcium | 34 mg | 3% |
| Carbohydrate | 1 g | 0% |
| Carbohydrate | 3 g | 1% |
| Carbohydrate | 4 g | 1% |
| Cholesterol | 1 mg | 0% |
| Cholesterol | 2 mg | 1% |
| Cholesterol | 3 mg | 1% |
| Total Fat | 1 g | 2% |
| Total Fat | 2 g | 3% |
| Total Fat | 3 g | 5% |
| Iron | 0 mg | 0% |
| Potassium | 6 mg | 0% |
| Potassium | 11 mg | 0% |
| Potassium | 15 mg | 0% |
| Calories | 19 kcal | 1% |
| Calories | 35 kcal | 2% |
| Calories | 50 kcal | 3% |
| Sodium | 104 mg | 4% |
| Sodium | 192 mg | 8% |
| Sodium | 274 mg | 11% |
| Protein | 0 g | 0% |
| Protein | 0 g | 1% |
| Protein | 1 g | 1% |
| Polyunsaturated Fat | 0 g | 0% |
| Saturated Fat | 0 g | 2% |
| Saturated Fat | 1 g | 4% |
| Saturated Fat | 1 g | 5% |
| Sugars | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Dietary Fiber | 0 g | 1% |
| Vitamin C | 0 mg | 1% |
| Vitamin C | 1 mg | 1% |
| Vitamin A | 19 iu | 0% |
| Vitamin A | 34 iu | 1% |
| Vitamin A | 49 iu | 1% |
Percent Daily Values are based on a 2,000 calorie diet
Directions
-
Step 1
Combine undrained Ro*Tel® Diced Tomatoes with Chilies and Award Cuisine™ Cheddar Cheese Sauce.
-
Step 2
Mix well.
-
Step 3
Heat to desired temperature.
-
Step 4
Serve with tortilla chips.
Related Products
Discover how we can boost your business
Foodservice Capabilities Video
Learn more about Conagra Foodservice, your partner in culinary innovation.
watch now
Our Full Product Lineup
Discover everything Conagra Foodservice has to offer, including our newest products!
View Our 2024 Catalog
Culinary Trends Newsletter
Spice up your takeout menu with some great ideas and insights on this month's Culinary Trends Newsletter.
Read more